Jan 2006 > 5.9" EL; 6.4" BPEL; EG 4.9"
Feb 2006> 6.0" EL; 6.6" BPEL; EG 5.0"
Mar 2006> 6.4" EL; 7.1" BPEL; EG 5.1"
The big penis and mens' sexual health source, increasing penis size around the world.
Jan 2006 > 5.9" EL; 6.4" BPEL; EG 4.9"
Feb 2006> 6.0" EL; 6.6" BPEL; EG 5.0"
Mar 2006> 6.4" EL; 7.1" BPEL; EG 5.1"
Gone cementing - Started (2005): 7.25 NBPEL 5.7 EGMS. 5 years later (2010): 8.25 NBPEL 6.3 EGMS. 8 years later, 3 years with no PE (2013): 8.1 NBPEL 5.9 EGMS
Jan 2006 > 5.9" EL; 6.4" BPEL; EG 4.9"
Feb 2006> 6.0" EL; 6.6" BPEL; EG 5.0"
Mar 2006> 6.4" EL; 7.1" BPEL; EG 5.1"
My Before and After pics -- .5" gain...
My Before and After pics -- .5" gain...