The big penis and mens' sexual health source, increasing penis size around the world.
View Poll Results: Which best describes your PE experience? | |||
Kept a detailed (daily) PE log and experienced large gains | 1 | 3.70% | |
Kept a detailed (daily) PE log and experienced small/medium gains | 2 | 7.41% | |
Kept a simple (weekly/monthly) PE log and experienced large gains | 3 | 11.11% | |
Kept a simple (weekly/monthly) PE log and experienced small/medium gains | 7 | 25.93% | |
Kept no PE log and experienced large gains | 4 | 14.81% | |
Kept no PE log and experience small/medium gains | 10 | 37.04% | |
Total Votes: 27. You may not vote on this poll |