How Is This Possible.????
I’m deleting the person’s name because I don’t wanna get into their business………….but I’ve seen stats like these on the data chart. How does one “lose penis size” over years????
7.500 7.000 7.350 6.500 2.228 29.245 1993-01-01
5.000 4.000 4.000 3.000 1.273 6.366 2001-07-01
5.000 4.000 4.000 3.000 1.273 6.366 2001-07-04
7.500 7.000 7.250 6.750 2.228 29.245 2002-01-28
7.750 6.000 6.000 5.250 1.910 22.202 2002-05-19
7.250 6.500 7.000 6.000 2.069 24.376 2002-08-01
it kinda scares me….lol