The big penis and mens' sexual health source, increasing penis size around the world.
View Poll Results: How much length did you gain in a year? (in inches) | |||
0 - 0.2 | 45 | 20.45% | |
0.3 - 0.4 | 26 | 11.82% | |
0.5 - 0.6 | 29 | 13.18% | |
0.7 - 0.8 | 29 | 13.18% | |
0.9 - 1.0 | 32 | 14.55% | |
1.1 - 1.2 | 21 | 9.55% | |
1.3 - 1.4 | 6 | 2.73% | |
1.5 - 1.6 | 8 | 3.64% | |
1.7 - 1.8 | 2 | 0.91% | |
1.9 - 2.0 | 4 | 1.82% | |
more than 2 | 18 | 8.18% | |
Total Votes: 220. You may not vote on this poll |
Quote:
Originally Posted by Stretchin
Size matters, that's why my dick is blue and brown and has a sharp pain in the left side.
Previously known as Ben Dover.
cead mile failte :lep: