Size and Percentiles
Plugging into excel, here are the percentiles (rounded to two decimals) for length and girth.
I used lifestyles study at average length 5.877 in, avg. girth, 4.972, and std dev at .825 and .508 respectively
I thought people would be interested. I also think that, if possible, this should be automatically done when you enter your data. If anyone can find the std dev of another study, let me know, because there are obvious flaws with the lifestyles data, most notably if it is bp or nbp.
Length Percentile 1 in X
4 1.15% 1.012
4.1 1.56% 1.016
4.2 2.11% 1.022
4.3 2.80% 1.029
4.4 3.67% 1.038
4.5 4.76% 1.050
4.6 6.08% 1.065
4.7 7.69% 1.083
4.8 9.59% 1.106
4.9 11.82% 1.134
5 14.39% 1.168
5.1 17.31% 1.209
5.2 20.59% 1.259
5.3 24.21% 1.320
5.4 28.15% 1.392
5.5 32.38% 1.479
5.6 36.85% 1.583
5.7 41.50% 1.709
5.8 46.27% 1.861
5.9 51.10% 2.045
6 55.92% 2.268
6.1 60.64% 2.541
6.2 65.22% 2.875
6.3 69.58% 3.287
6.4 73.68% 3.800
6.5 77.48% 4.441
6.6 80.95% 5.249
6.7 84.07% 6.276
6.8 86.83% 7.592
6.9 89.24% 9.295
7 91.32% 11.520
7.1 93.08% 14.453
7.2 94.55% 18.362
7.3 95.77% 23.622
7.4 96.75% 30.780
7.5 97.54% 40.626
7.6 98.16% 54.323
7.7 98.64% 73.592
7.8 99.01% 101.020
7.9 99.29% 140.521
8 99.50% 198.096
8.1 99.65% 283.033
8.2 99.76% 409.881
8.3 99.83% 601.683
8.4 99.89% 895.349
8.5 99.93% 1350.691
8.6 99.95% 2065.766
8.7 99.97% 3203.235
8.8 99.98% 5036.154
8.9 99.99% 8028.418
9 99.99% 12977.734
Girth
4.0 2.78% 1.029
4.1 4.29% 1.045
4.2 6.41% 1.069
4.3 9.27% 1.102
4.4 12.98% 1.149
4.5 17.61% 1.214
4.6 23.17% 1.302
4.7 29.58% 1.420
4.8 36.71% 1.580
4.9 44.33% 1.796
5.0 52.16% 2.090
5.1 59.92% 2.495
5.2 67.29% 3.058
5.3 74.05% 3.854
5.4 80.01% 5.002
5.5 85.05% 6.691
5.6 89.17% 9.234
5.7 92.40% 13.159
5.8 94.84% 19.377
5.9 96.61% 29.500
6.0 97.85% 46.461
6.1 98.68% 75.734
6.2 99.22% 127.823
6.3 99.55% 223.461
6.4 99.75% 404.773
6.5 99.87% 759.913
6.6 99.93% 1479.003
6.7 99.97% 2984.862
6.8 99.98% 6247.660
6.9 99.99% 13565.207