Thunder's PE Data Page Analysis
I’ve decided to download the PE Data page and run my own analysis on measurements from the members here at Thunder’s.
I’m going with the assumption that all EL measurements are BP and all Girth numbers are at mid-shaft.
I threw this together quickly and only included the stats that seem to be most discussed here. Let me know if you’d like to see additional categories/stats.
NOTE: As of 08.03.03 there are 455 participants in Thunder’s PE Data chart. Of those, only 253 have more than one date entry. For this reason, all of the stats below are broken into “Starting Size” and “Current Size”.
Starting Size/First Measurements
Erect Length …… 6.438
Erect Girth …… 5.076
Flaccid Length …… 3.978
Flaccid Girth …… 3.962
Erect Width …… 1.616
Erect Volume …… 13.683
Current Size/Latest Measurements
Erect Length …… 7.094
Erect Girth …… 5.35
Flaccid Length …… 4.788
Flaccid Girth …… 4.448
Erect Width …… 1.703
Erect Volume …… 16.563
Gains for the 253 participants with at least 2 entries
Erect Length …… 0.763
Erect Girth …… 0.377
Flaccid Length …… 0.892
Flaccid Girth …… 0.612
Erect Width …… 0.12
Erect Volume …… 3.784
Avg Days at PE …… 270
Avg Weeks at PE …… 38.5
Avg Months at PE …… 9
Starting Size EL
0.0-4.5 …… 6 …… 1%
4.5-5.0 …… 11 …… 2%
5.0-5.5 …… 22 …… 5%
5.5-6.0 …… 94 …… 21%
6.0-6.5 …… 114 …… 25%
6.5-7.0 …… 74 …… 16%
7.0-7.5 …… 70 …… 15%
7.5-8.0 …… 38 …… 8%
8.0-8.5 …… 17 …… 4%
8.5-9.0 …… 5 …… 1%
9.0-9.5 …… 3 …… 1%
9.5-10 …… 1 …… 0%
Total …… 455
Starting Size EG
0.0-2.5 …… 1 …… 0%
3.0-3.5 …… 1 …… 0%
3.5-4.0 …… 5 …… 1%
4.0-4.5 …… 36 …… 8%
4.5-5.0 …… 137 …… 30%
5.0-5.5 …… 158 …… 35%
5.5-6.0 …… 78 …… 17%
6.0-6.5 …… 33 …… 7%
6.5-7.0 …… 3 …… 1%
7.0-7.5 …… 3 …… 1%
Total …… 455
Current Size EL
4.5-5.0 …… 1 …… 0%
5.0-5.5 …… 3 …… 1%
5.5-6.0 …… 12 …… 5%
6.0-6.5 …… 37 …… 15%
6.5-7.0 …… 55 …… 22%
7.0-7.5 …… 57 …… 23%
7.5-8.0 …… 51 …… 20%
8.0-8.5 …… 20 …… 8%
8.5-9.0 …… 11 …… 4%
9.0-9.5 …… 3 …… 1%
9.5-10 …… 3 …… 1%
Total …… 253
Current Size EG
4.0-4.5 …… 9 …… 4%
4.5-5.0 …… 44 …… 17%
5.0-5.5 …… 93 …… 37%
5.5-6.0 …… 67 …… 26%
6.0-6.5 …… 32 …… 13%
6.5-7.0 …… 5 …… 2%
7.0-7.5 …… 2 …… 1%
7.5-8.0 …… 1 …… 0%
Total …… 253