June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
The big penis and mens' sexual health source, increasing penis size around the world.
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
190416 Bpel 16,5 Bpfsl 16,5 Meg 14,2 Beg 15,0
210312 Bpel 19 Bpfsl 19,6 Meg 14,5 Beg 15,3
___Gain Bpel +2,5 Bpfsl +3,1 Meg +0,3 Beg +0,3
Start NBPEL: 13,5 cm (5,3 inch)
Current NBPEL: 16 cm (6,3 inch)
Ultimate goal NBPEL: 20 cm (7.9 inch)
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
Start: BPEL 6 3/4 MEG 4 3/4 BPFSL 6 7/8
Goal: at least 7 1/2 NBPEL x 5 1/2 MEG.
Perspective is everything. Progress thread: From anxious to confident
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")