what do you think about this poll ?
Chose one of category where you fit the best?
I want to make big range so this is how it might look like
BPEL <4.4” EG<4.2” Partners 0
BPEL <4.4” EG<4.2” Partners 1-2
BPEL <4.4” EG<4.2” Partners 3-6
BPEL <4.4” EG<4.2” Partners 7-12
BPEL <4.4” EG<4.2” Partners more than 13
BPEL 4.5”- 5.4” EG 4.3”- 4.6” Partners 0
BPEL 4.5”- 5.4” EG 4.3”- 4.6” Partners 1-2
BPEL 4.5”- 5.4” EG 4.3”- 4.6” Partners 3-6
BPEL 4.5”- 5.4” EG 4.3”- 4.6” Partners 7-12
BPEL 4.5”- 5.4” EG 4.3”- 4.6” Partners more than 13
BPEL 5.5”- 6.4” EG 4.7”- 5” Partners 0
BPEL 5.5”- 6.4” EG 4.7”- 5” Partners 1-2
BPEL 5.5”- 6.4” EG 4.7”- 5” Partners 3-6
BPEL 5.5”- 6.4” EG 4.7”- 5” Partners 7-12
BPEL 5.5”- 6.4” EG 4.7”- 5” Partners more than 13
BPEL 6.5”- 7.4” EG 5.1”- 5.5” Partners 0
BPEL 6.5”- 7.4” EG 5.1”- 5.5” Partners 1-2
BPEL 6.5”- 7.4” EG 5.1”- 5.5” Partners 3-6
BPEL 6.5”- 7.4” EG 5.1”- 5.5” Partners 7-12
BPEL 6.5”- 7.4” EG 5.1”- 5.5” Partners more than 13
BPEL 7.5”- 8” EG 5.6”- 6” Partners 0
BPEL 7.5”- 8” EG 5.6”- 6” Partners 1-2
BPEL 7.5”- 8” EG 5.6”- 6” Partners 3-6
BPEL 7.5”- 8” EG 5.6”- 6” Partners 7-12
BPEL 7.5”- 8” EG 5.6”- 6” Partners more than 13
BPEL 8.1”< EG 6”< Partners 0
BPEL 8.1”< EG 6”< Partners 1-2
BPEL 8.1”< EG 6”< Partners 3-6
BPEL 8.1”< EG 6”< Partners 7-12
BPEL 8.1”< EG 6”< Partners more than 13
Thanks for any ideas