Here is the percentile rank of the circumference of TP PE data (at 2.5% intervals):
———— | - inclusive - | - exclusive -|
— pop - | start | -end- | start | end -|
- 100.0% | 1.000 | 1.000 | 1.000 | 1.000
— 97.5% | 4.000 | 4.000 | 4.000 | 4.250
— 95.0% | 4.000 | 4.250 | 4.188 | 4.500
— 92.5% | 4.250 | 4.375 | 4.250 | 4.500
— 90.0% | 4.375 | 4.500 | 4.375 | 4.625
— 87.5% | 4.500 | 4.500 | 4.500 | 4.720
— 85.0% | 4.500 | 4.500 | 4.500 | 4.750
— 82.5% | 4.500 | 4.625 | 4.500 | 4.800
— 80.0% | 4.500 | 4.750 | 4.500 | 4.875
— 77.5% | 4.625 | 4.750 | 4.563 | 4.920
— 75.0% | 4.700 | 4.800 | 4.688 | 5.000
— 72.5% | 4.750 | 4.875 | 4.720 | 5.000
— 70.0% | 4.750 | 4.938 | 4.750 | 5.000
— 67.5% | 4.750 | 5.000 | 4.750 | 5.000
— 65.0% | 4.813 | 5.000 | 4.750 | 5.000
— 62.5% | 4.900 | 5.000 | 4.800 | 5.100
— 60.0% | 5.000 | 5.000 | 4.875 | 5.120
— 57.5% | 5.000 | 5.000 | 4.900 | 5.125
— 55.0% | 5.000 | 5.000 | 4.960 | 5.200
— 52.5% | 5.000 | 5.063 | 5.000 | 5.250
— 50.0% | 5.000 | 5.110 | 5.000 | 5.250
— 47.5% | 5.000 | 5.125 | 5.000 | 5.250
— 45.0% | 5.000 | 5.200 | 5.000 | 5.313
— 42.5% | 5.000 | 5.250 | 5.000 | 5.375
— 40.0% | 5.100 | 5.250 | 5.000 | 5.500
— 37.5% | 5.125 | 5.310 | 5.100 | 5.500
— 35.0% | 5.200 | 5.400 | 5.125 | 5.500
— 32.5% | 5.250 | 5.500 | 5.196 | 5.500
— 30.0% | 5.250 | 5.500 | 5.250 | 5.500
— 27.5% | 5.350 | 5.500 | 5.250 | 5.600
— 25.0% | 5.438 | 5.500 | 5.250 | 5.625
— 22.5% | 5.500 | 5.550 | 5.350 | 5.750
— 20.0% | 5.500 | 5.625 | 5.438 | 5.750
— 17.5% | 5.500 | 5.750 | 5.500 | 5.800
— 15.0% | 5.510 | 5.750 | 5.500 | 5.880
— 12.5% | 5.700 | 5.900 | 5.500 | 6.000
— 10.0% | 5.750 | 6.000 | 5.625 | 6.000
—- 7.5% | 6.000 | 6.000 | 5.750 | 6.125
—- 5.0% | 6.000 | 6.200 | 6.000 | 6.250
—- 2.5% | 6.250 | 6.500 | 6.063 | 6.500
—- 0.0% | 8.875 | 8.875 | 8.000 | 8.250
(32.5 KB, 50 views)
(34.2 KB, 52 views)
7 3/4" (+3/4") BPEL x 6 1/4" (+5/16") EG