Captain’s log
BPEL measure:
22/2/21 = 14cm (5.5”)
24/2/21 = 14.5cm (5.7”) revised initial measurement
3/4/21 = 15.6cm (6.1”)
23/5/21 = 16cm (6.3”)
10/7/24 = 16.25cm (6.4”)
Extender time:
Adaptation period
From 22/2/21 - 10cm @ 6 hours
From 24/2/21 - 10.5cm @ 15 hours
From 1/3/21 - 10.8cm @ 22.5 hours
From 6/3/21 - 11cm @ 30 hours
From 11/3/21 - 11.3cm @ 35 hours
From 17/3/21 - 11.5cm @ 40 hours
From 24/3/21 - 11.8cm @ 53.25 hours
Restoration period
From 3/4/21 - 12cm @ 63 hours
From 14/4/21 - 12.3cm @ 63 hours
From 25/4/21 - 12.5cm @ 63 hours
From 6/5/21 - 12.8cm @ 63 hours
From 17/5/21 - 13cm @ 63 hours
From 28/5/21 - 13.3cm @ 63 hours
From 8/6/21 - 13.5cm @ 74 hours
From 23/6/21 - 13.8cm @ 63 hours
From 4/7/21 - 14cm @ 66 hours
From 16/7/21 - 14.3cm @ 73 hours
From 1/8/21 - 14.5cm @ 73 hours
From 17/8/21 - 14.8cm @ 69 hours
Evolution period
From 31/8/21 - 15cm @ 63 hours
From 16/9/21 - 15.3cm @ 73 hours
From 5/10/21 - 15.5cm @ 87 hours
From 11/11/21 - 15.3cm @ 93 hours
From 3/12/21 - 15.5cm @ 93 hours
From 24/12/21 - 15.8cm @ 93 hours
From 13/1/22 - 16cm @ 93 hours
From 1/2/22 - 16.3cm @ 93 hours
From 21/2/22 - 16.5cm @ 93 hours
From 13/3/22 - 16.8cm @ 93 hours
From 2/4/22 - 17cm @ 102 hours
From 30/4/22 - 17.3cm @ 103 hours
From 27/5/22 - 17.5cm @ 103 hours
From 28/6/22 - 17.8cm @ 138 hours
Revolution period
From 22/8/22 - 18cm @ 140 hrs
Abandoned
Reset period
From 27/2/23 - 16cm @ 25 hrs
From 7/3/23 - 16.3cm @ 25 hrs
From 15/3/23 - 16.5cm @ 25 hrs
From 23/3/23 - 16.8cm @ 25 hrs
From 1/4/23 - 17cm @ 50 hrs
From 17/4/23 - 17.3cm @ 50 hrs
From 3/5/23 - 17.5cm @ 75 hrs
From 27/5/23 - 17.8cm @ 75 hrs
Revolution period
From 20/6/23 - 18cm @ 75 hrs
From 18/7/23 - 18.3cm @ 80 hrs
Abandoned
Reset period
From 16/2/24 - 15cm @ 15 hrs
From 28/2/24 - 15.3cm @ 15 hrs
From 12/3/24 - 15.5cm @ 15 hrs
From 24/3/24 - 15.8cm @ 15 hrs
From 5/4/24 - 16cm @ 25 hrs
From 25/4/24 - 16.3cm @ 25 hrs
From 15/5/24 - 16.5cm @ 25 hrs
From 2/6/24 - 16.8cm @ 25 hrs
From 20/6/24 - 17cm @ 35 hrs
From 26/7/24 - 17.3cm @ 35 hrs
From 3/9/24 - 17.5cm @ 40 hrs
From 17/10/24 - 17.8cm @ 50 hrs
From 19/12/24 - 18cm