Thunder's Place

The big penis and mens' sexual health source, increasing penis size around the world.

The Aggregation of Marginal Gains

Feel better… life happens…so don’t beat yourself up about it.


12/31/17 BPEL= 6.25 MEG = 5.00 , 08/24/22 BPEL= 6.875 MEG = 5.125, 01/16/23 BPEL= 7.0 MEG = 5.25, 01/08/24 BPEL= 7.125 MEG = 5.25

01/24/24 BPEL= 7.125 Meg = 5.50 <---- Girth Goal Reached

Next Goal ---> BPEL = 7.5 Meg = 5.75

It’s been awhile since I last posted but I’m back in the extender routine. Things had been going relatively smoothly until autumn last year. I’d reached an extender length of 18cm (7.1”) and was gearing up for the next increase but I hit a period of illness and injuries (not PE related) that set me back. I’ve since taken some time off before picking up the extender again in February.

I felt like my wiener had lost some of its stretching when I restarted so rather than go back in where I left it, I reset at an extender length of 16cm (6.3”) and have been working my way back to 18cm which I’m now recommencing. The next extender inchstone to aim for is 19cm (7.5”). I’ll be delighted if I can manage it by November.

Keep up the good work, merry men.


With great penis comes great responsibility

Captain’s log

BPEL measure:
22/2/21 = 14cm (5.5”)
24/2/21 = 14.5cm (5.7”) revised initial measurement
3/4/21 = 15.6cm (6.1”)
23/5/21 = 16cm (6.3”)

Extender time:
Adaptation period
From 22/2/21 - 10cm @ 6 hours
From 24/2/21 - 10.5cm @ 15 hours
From 1/3/21 - 10.8cm @ 22.5 hours
From 6/3/21 - 11cm @ 30 hours
From 11/3/21 - 11.3cm @ 35 hours
From 17/3/21 - 11.5cm @ 40 hours
From 24/3/21 - 11.8cm @ 53.25 hours

Restoration period
From 3/4/21 - 12cm @ 63 hours
From 14/4/21 - 12.3cm @ 63 hours
From 25/4/21 - 12.5cm @ 63 hours
From 6/5/21 - 12.8cm @ 63 hours
From 17/5/21 - 13cm @ 63 hours
From 28/5/21 - 13.3cm @ 63 hours
From 8/6/21 - 13.5cm @ 74 hours
From 23/6/21 - 13.8cm @ 63 hours
From 4/7/21 - 14cm @ 66 hours
From 16/7/21 - 14.3cm @ 73 hours
From 1/8/21 - 14.5cm @ 73 hours
From 17/8/21 - 14.8cm @ 69 hours

Evolution period
From 31/8/21 - 15cm @ 63 hours
From 16/9/21 - 15.3cm @ 73 hours
From 5/10/21 - 15.5cm @ 87 hours
From 11/11/21 - 15.3cm @ 93 hours
From 3/12/21 - 15.5cm @ 93 hours
From 24/12/21 - 15.8cm @ 93 hours
From 13/1/22 - 16cm @ 93 hours
From 1/2/22 - 16.3cm @ 93 hours
From 21/2/22 - 16.5cm @ 93 hours
From 13/3/22 - 16.8cm @ 93 hours
From 2/4/22 - 17cm @ 102 hours
From 30/4/22 - 17.3cm @ 103 hours
From 27/5/22 - 17.5cm @ 103 hours
From 28/6/22 - 17.8cm @ 138 hours

Revolution period
From 22/8/22 - 18cm @ 140 hrs
Abandoned

Reset period
From 27/2/23 - 16cm @ 25 hrs
From 7/3/23 - 16.3cm @ 25 hrs
From 15/3/23 - 16.5cm @ 25 hrs
From 23/3/23 - 16.8cm @ 25 hrs
From 1/4/23 - 17cm @ 50 hrs
From 17/4/23 - 17.3cm @ 50 hrs
From 3/5/23 - 17.5cm @ 75 hrs
From 27/5/23 - 17.8cm @ 75 hrs

Revolution period
From 20/6/23 - 18cm


With great penis comes great responsibility

I’ve been extending at 18cm (7.1”) for the last three and a half weeks and feel like I’m ready to add some more length. Next up extender length of 18.3cm (7.2”).

Hopefully things go as smoothly as they have done at 18cm. However, I do still wonder if I’m just getting a longer stretched flaccid with little discernible effect on my erect length. My stretched length is about 2cm (0.8”) longer than my erect length so probably not outside the bounds of normality yet although I often see 1.3cm (0.5”) is quite common from others’ threads. If my offset reaches 3cm (1.2”) then I’ll have to figure out what’s up. Does anyone know the Thunders record for biggest offset between BPFSL and BPEL?


With great penis comes great responsibility

Captain’s log

BPEL measure:
22/2/21 = 14cm (5.5”)
24/2/21 = 14.5cm (5.7”) revised initial measurement
3/4/21 = 15.6cm (6.1”)
23/5/21 = 16cm (6.3”)

Extender time:
Adaptation period
From 22/2/21 - 10cm @ 6 hours
From 24/2/21 - 10.5cm @ 15 hours
From 1/3/21 - 10.8cm @ 22.5 hours
From 6/3/21 - 11cm @ 30 hours
From 11/3/21 - 11.3cm @ 35 hours
From 17/3/21 - 11.5cm @ 40 hours
From 24/3/21 - 11.8cm @ 53.25 hours

Restoration period
From 3/4/21 - 12cm @ 63 hours
From 14/4/21 - 12.3cm @ 63 hours
From 25/4/21 - 12.5cm @ 63 hours
From 6/5/21 - 12.8cm @ 63 hours
From 17/5/21 - 13cm @ 63 hours
From 28/5/21 - 13.3cm @ 63 hours
From 8/6/21 - 13.5cm @ 74 hours
From 23/6/21 - 13.8cm @ 63 hours
From 4/7/21 - 14cm @ 66 hours
From 16/7/21 - 14.3cm @ 73 hours
From 1/8/21 - 14.5cm @ 73 hours
From 17/8/21 - 14.8cm @ 69 hours

Evolution period
From 31/8/21 - 15cm @ 63 hours
From 16/9/21 - 15.3cm @ 73 hours
From 5/10/21 - 15.5cm @ 87 hours
From 11/11/21 - 15.3cm @ 93 hours
From 3/12/21 - 15.5cm @ 93 hours
From 24/12/21 - 15.8cm @ 93 hours
From 13/1/22 - 16cm @ 93 hours
From 1/2/22 - 16.3cm @ 93 hours
From 21/2/22 - 16.5cm @ 93 hours
From 13/3/22 - 16.8cm @ 93 hours
From 2/4/22 - 17cm @ 102 hours
From 30/4/22 - 17.3cm @ 103 hours
From 27/5/22 - 17.5cm @ 103 hours
From 28/6/22 - 17.8cm @ 138 hours

Revolution period
From 22/8/22 - 18cm @ 140 hrs
Abandoned

Reset period
From 27/2/23 - 16cm @ 25 hrs
From 7/3/23 - 16.3cm @ 25 hrs
From 15/3/23 - 16.5cm @ 25 hrs
From 23/3/23 - 16.8cm @ 25 hrs
From 1/4/23 - 17cm @ 50 hrs
From 17/4/23 - 17.3cm @ 50 hrs
From 3/5/23 - 17.5cm @ 75 hrs
From 27/5/23 - 17.8cm @ 75 hrs

Revolution period
From 20/6/23 - 18cm @ 75 hrs
From 18/7/23 - 18.3cm


With great penis comes great responsibility

I’m working through my programme with an extender length of 18.3cm (7.2”) and it’s going ok so far. However, I’m finding that extending at this length my unit is very stretched out like a noodle which increases the chance of some slippage through the noose without a good head swell to the glans.

To counter this, for the last couple of weeks, I’ve been doing a short air pump session before strapping into the extender, no more than 5 minutes in the cylinder, and pumping up to around my BPEL 16cm (6.3”). I normally strap into the extender for four sessions a day so it means doing a 5 minute pump four times a day too.

It’s worked brilliantly for the extender giving me a much thicker but still stretchy shaft and a bulbous glans that can’t slip through the noose. The pre-pumping has come with one downside though. It seems to be stretching the shaft skin a lot and giving me quite a lot of excess skin when I’m flaccid. To any pump pros out there who might happen across this, is excess skin an inevitable consequence of pumping or is it more likely my method and/or tools are causing it?


With great penis comes great responsibility

Read whole thing. This is great protocol! I probably should follow similar when I was doing my extender days. Congrats and keep up the good work.

Top

All times are GMT. The time now is 06:44 PM.