Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
The big penis and mens' sexual health source, increasing penis size around the world.
Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
NBPEL 6.5 X EG 5.80
Always open to the best way to get that length!
CHECK out my progress WangZ achievements with PIC
Busy Building a big dick with AM 2.
Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
Starting size: 6.25" BPEL (5.5" NBPEL); 6.5" BPFSL; 5.0" MEG (3/2014)
Goal: 6.5" NBPEL (7.25" BPEL); 5.5" MEG
Current size: 6.50" BPEL (5.75" NBPEL); 7.5" BPFSL; 5.25" MEG (11/25/2015)
Busy Building a big dick with AM 2.
Busy Building a big dick with AM 2.
Similar Threads | ||||
Thread | Starter | Forum | Replies | Last Post |
My PE Journey: Gains, Workouts, Tips | wadzilla | Penis Enlargement | 36 | 09-25-2019 09:08 PM |
Are Pumping Gains Permanent? Wrong Question | LongVehicle | Penis Pumps | 44 | 04-03-2010 03:52 PM |
To Those Focused on Length Gains Who Have Dorsal Thickening | Alrdybig | Penis Enlargement | 0 | 03-13-2010 11:45 PM |
The guy with the gains in 3 years | loyal09 | Penis Enlargement Basics | 7 | 10-27-2008 06:53 PM |