Average penis size table
Average penis size | Flaccid length | Flaccid stretched length | Erect length | Flaccid circumference | Erect circumference | Samples |
---|---|---|---|---|---|---|
Loeb 1899 | 3.70” | n/a | n/a | n/a | n/a | 50 |
Schonfeld and Bebe 1942 | n/a | 5.15” | n/a | 3.34” | 6.22” | 196 |
Kinsey 1948 | 3.81” | 6.59” | n/a | n/a | n/a | 2,770 |
Dickinson 1949 | 3.93” | n/a | n/a | n/a | n/a | 1,500 |
Muangman 1978 | n/a | n/a | 4.44” | n/a | n/a | 527 |
Ajmani et al. 1985 | 3.21” | n/a | n/a | 3.47” | n/a | 320 |
Jamison and Gebhard 1988 | 3.89” | n/a | 6.21” | 3.75” | 4.85” | 3,500 |
Bondil et al. 1991 | 4.22” | 6.59” | n/a | n/a | n/a | 905 |
da Ros 1992 | n/a | n/a | 5.70” | n/a | 4.37” | 150 |
Siminoski, Bain 1993 | n/a | 3.70” | n/a | n/a | n/a | 63 |
Janssen 1994 | n/a | n/a | n/a | n/a | 4.80” | 74 |
Richters J 1995 | n/a | n/a | 6.29” | n/a | 5.31” | 156 |
Wessells et al. 1996 | 3.48” | 4.90” | 6.20” | n/a | 4.84” | 80 |
Coxon 1996 | n/a | n/a | 6.25” | n/a | n/a | 420 |
Smith AM 1998 | n/a | n/a | 6.18” | n/a | 5.19” | 184 |
Richard Edwards 1998 | 3.38” | n/a | 6.37” | n/a | 5.03” | 2,545 |
Han 1999 | n/a | n/a | 5.00” | n/a | 4.25” | 1,999 |
Acuna y Villalba 1999 | 4.13” | n/a | 5.47” | n/a | n/a | 130 |
Pagani 1999 | n/a | n/a | 5.70” | n/a | n/a | 246 |
Bogaert 1999 | 4.09” | n/a | 6.45” | 3.83” | 4.94” | 935 |
Bogaert 1999 | 3.87” | n/a | 6.14” | 3.70” | 4.79” | 4,187 |
Durex 1999 | n/a | n/a | 6.29” | n/a | 5.11” | 3,000 |
J Chen et al. 2000 | 3.27” | n/a | 5.35” | n/a | 4.29” | 55 |
Lifestyles Condoms 2001 | n/a | n/a | 5.87” | n/a | 4.97” | 300 |
Hosp. Domingo L. de Caracas 2001 | 3.74” | n/a | 5.00” | n/a | n/a | 590 |
Schneider et al. 2001 | 3.39” | n/a | 5.70” | n/a | 4.88” | 111 |
Ponchietti et al. 2001 | 3.54” | 4.92” | n/a | 3.93” | n/a | 3,300 |
Sengezer et al. 2002 | 2.67” | 3.53” | 5.01” | n/a | n/a | 200 |
Shah J 2002 | n/a | n/a | 5.11” | n/a | n/a | 104 |
Savoie et al. 2003 | 3.66” | 6.88” | n/a | 3.70” | n/a | 124 |
Son H 2003 | 2.71” | n/a | 3.77” | n/a | n/a | 123 |
Awwad et al. 2004 | 3.66” | 5.31” | n/a | 3.50” | n/a | 271 |
Spyropoulos et al. 2005 | n/a | 4.79” | n/a | 3.41” | n/a | 52 |
Mehraban et al. 2006 | n/a | 4.55” | n/a | 3.40” | n/a | 1,500 |
Orakwe JC 2006 | n/a | n/a | 5.27” | n/a | n/a | 115 |
Promodu et al. 2007 | 3.23” | 4.28” | 5.09” | 3.59” | 4.52” | 301 |
Inst. fuer Kondom-Beratung 2008 | n/a | n/a | 5.62” | n/a | 4.60” | 10,477 |
Kamel et al. 2009 | n/a | 5.07” | n/a | n/a | n/a | 949 |
Tomova et al. 2010 G2 | 3.60” | n/a | n/a | 3.72” | n/a | 310 |
Tomova et al. 2010 G3 | 3.57” | n/a | n/a | 3.63” | n/a | 310 |
Tomova et al. 2010 G4 | 3.76” | n/a | n/a | 3.80” | n/a | 310 |
SΓΆylemez et al. 2011 | 3.52” | 5.50” | n/a | 3.50” | n/a | 2,276 |
Choi et al. 2011 | 3.03” | 4.60” | n/a | n/a | n/a | 144 |
Aslan et al. 2011 | 3.66” | 5.39” | n/a | n/a | n/a | 1,132 |
Shahid Khan 2011 | 4.01” | n/a | 5.62” | n/a | 4.80” | 609 |
Dr. Vijayasarathi Ramanathan 2013 | n/a | n/a | 5.55” | n/a | 3.11” | 1,670 |
Chrouser et al. 2013 | n/a | 4.52” | n/a | 3.42” | n/a | 253 |
Shalaby et al. 2014 | n/a | 5.44” | n/a | n/a | n/a | 2,000 |
Herbenick et al. 2014 | n/a | n/a | 5.57” | n/a | 4.81” | 1,661 |
Chen et al. 2014 | 2.55” | 5.07” | 5.07” | 3.14” | 4.13” | 311 |
The Definitive Penis Size Survey 2014 | 3.4” | n/a | 6.4” | n/a | 5.0” | 2,545 |
Veale et al. 2015 | 3.60” | 5.21” | 5.16” | 3.66” | 4.59” | 15,521 |
Habous et al. 2015 | n/a | n/a | 5.64” | n/a | 4.52” | 778 |
juiice 2016 (Thunder’s Place) | n/a | n/a | 6.35” | n/a | 5.01” | n/a |
TheyFit | n/a | n/a | 5.11” | n/a | 4.68” | 20,000 |
Tenga | n/a | n/a | 5.35” | n/a | 4.37” | 500,000 |
Harding | n/a | n/a | 6.02” | n/a | 4.92” | 556 |
Last edited by Lenny : 02-11-2018 at . Reason: Updated