Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
The big penis and mens' sexual health source, increasing penis size around the world.
Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
Sometime in 2005: Bpel 5.7, eg 4.3: 7/15/07 bpel=6.1, eg 4.6
Now bpel 6.50, eg 5.30 bpfsl 6.50
Goal bpel 7.0 - 7.5, eg 5.5
Similar Threads | ||||
Thread | Starter | Forum | Replies | Last Post |
Clamping 101 - The clamping guide | remek | Penis Enlargement | 573 | Yesterday 08:33 PM |
Clamping Routine? | john7grains | Penis Enlargement Basics | 4 | 02-11-2011 01:00 AM |
Clamping Questions Aplenty, Opinions Wanted | wangchun | Penis Enlargement | 20 | 08-30-2009 09:48 AM |
Clamping. my concerns | jeldingmaster | Penis Enlargement | 14 | 09-12-2005 09:28 PM |