The big penis and mens' sexual health source, increasing penis size around the world.
View Poll Results: Pre-PE FLACCID Length (NBP, Non-Stretched) | |||
< 1.00" | 4 | 0.54% | |
1.01 ~ 1.25" | 2 | 0.27% | |
1.26 ~ 1.50" | 4 | 0.54% | |
1.51 ~ 1.75" | 8 | 1.08% | |
1.76 ~ 2.00" | 14 | 1.89% | |
2.01 ~ 2.25" | 23 | 3.10% | |
2.26 ~ 2.50" | 20 | 2.70% | |
2.51 ~ 2.75" | 24 | 3.24% | |
2.76 ~ 3.00" | 46 | 6.21% | |
3.01 ~ 3.25" | 69 | 9.31% | |
3.26 ~ 3.50" | 55 | 7.42% | |
3.51 ~ 3.75" | 79 | 10.66% | |
3.76 ~ 4.00" | 82 | 11.07% | |
4.01 ~ 4.25" | 71 | 9.58% | |
4.26 ~ 4.50" | 48 | 6.48% | |
4.51 ~ 4.75" | 37 | 4.99% | |
4.76 ~ 5.00" | 42 | 5.67% | |
5.01 ~ 5.25" | 41 | 5.53% | |
5.26 ~ 5.50" | 18 | 2.43% | |
5.51 ~ 5.75" | 9 | 1.21% | |
5.76 ~ 6.00" | 12 | 1.62% | |
6.01 ~ 6.50" | 11 | 1.48% | |
6.51 ~ 7.00" | 6 | 0.81% | |
7.01 ~ 8.00" | 8 | 1.08% | |
> 8.01" | 8 | 1.08% | |
Total Votes: 741. You may not vote on this poll |
Begining At 11.05.09: El 6.0" Eg 4.92"
Short Term Goal : El 6.5" Eg 5.2"
Long Term Goal : El 7.5" Eg 6.0"
Penis Enlargement Forum -- How To Jelq -- Free Penis Enlargement Videos
Make a Donation This place runs on donations, help out if you can. Thanks.
Start (Oct 2010) NBPEL: 5, BPEL: 5.875 inches, BASE GIRTH: 5.25 inches, MID GIRTH: 5
(November 2013) NBPEL: 5.875, BPEL: 6.625 inches, BASE GIRTH: 5.625 inches, MID GIRTH: 5
Goal NBPEL(7-7.5)xMEG(5.5-6) (journal)