The big penis and mens' sexual health source, increasing penis size around the world.
View Poll Results: Pre PE Girth | |||
<4 | 62 | 1.42% | |
4-4.199 | 131 | 3.01% | |
4.2-4.399 | 225 | 5.17% | |
4.4-4.599 | 498 | 11.44% | |
4.6-4.799 | 528 | 12.12% | |
4.8-4.999 | 583 | 13.39% | |
5-5.199 | 853 | 19.59% | |
5.2-5.399 | 431 | 9.90% | |
5.4-5.599 | 446 | 10.24% | |
5.6-.799 | 191 | 4.39% | |
5.8-5.999 | 147 | 3.38% | |
6-6.199 | 140 | 3.21% | |
6.2-6.399 | 37 | 0.85% | |
6.4-6.599 | 30 | 0.69% | |
6.6-6.799 | 14 | 0.32% | |
6.8-6.999 | 9 | 0.21% | |
>7 | 30 | 0.69% | |
Total Votes: 4355. You may not vote on this poll |
"It's not the getting there but the going that's gotta be good." Varg
Horsehung
You all are still missing the point... The story was great and all but should have ass (and) some anal in it.- RWG