The big penis and mens' sexual health source, increasing penis size around the world.
View Poll Results: BPEL Pre PE In Inches | |||
<4 | 22 | 0.44% | |
4~4.249 | 36 | 0.71% | |
4.25~4.499 | 36 | 0.71% | |
4.5~4.749 | 78 | 1.54% | |
4.75~4.999 | 112 | 2.22% | |
5~5.249 | 258 | 5.11% | |
5.25~5.499 | 231 | 4.57% | |
5.5~5.749 | 481 | 9.52% | |
5.75~5.999 | 651 | 12.89% | |
6~6.249 | 802 | 15.87% | |
6.25~6.499 | 475 | 9.40% | |
6.5~6.749 | 506 | 10.02% | |
6.75~6.999 | 423 | 8.37% | |
7~7.249 | 436 | 8.63% | |
7.25~7.499 | 185 | 3.66% | |
7.5~7.749 | 115 | 2.28% | |
7.75~7.999 | 85 | 1.68% | |
8~8.249 | 60 | 1.19% | |
8.25~8.499 | 20 | 0.40% | |
8.5~8.749 | 12 | 0.24% | |
8.75~9 | 9 | 0.18% | |
>9 | 19 | 0.38% | |
Total Votes: 5052. You may not vote on this poll |
I'm pissed of with my gains and loses. I've been doing this for more than 4 years. I keep measuring wrong and the next time I update my signature you will see impressive results.
Gained 1 inch length finally! the first big step in my PE time :D
Now: Erect Girth 5.00" - BP Erect Length 6.00"
Start: Erect Girth 4.90" - BP Erect Length 5.00" ---- Thats an increased volume of 2.384 cubic inches!!!
I'm pissed of with my gains and loses. I've been doing this for more than 4 years. I keep measuring wrong and the next time I update my signature you will see impressive results.
Jan 1st/07 - 7 14/16'' BP 4 Month Growth Comparison Pics - First Clamping pics
Feb 2009 - 8.15'' BP / 7.4'' NBP x 5.1'' EG New pics