14,4cm confirmation
I am here to confirm my gains! I am currently at around 14,4cm. That is a very nice gain. I have not registered any new girth gains, but that is to be expected, since I am aiming for length at the moment.
The big penis and mens' sexual health source, increasing penis size around the world.
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
Start 06.2012 BPEL: 6.1" EG: 5.3" Current BPEL: 7.1" EG: 5.6" Goal BPEL: 7.5" EG: 6"
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
June 1, 2016 - NBPEL: 13,5 cm (5.31") EG: 13,5cm (5.31")
January 20, 2020 – NBPEL 16,3cm (6.4“) EG: 14,2cm (5.6“)
March 27, 2022 - NBPEL 17cm (6.69") EG: 14,5cm (5.7")
18 cms es mi meta... allá voy!! :-)