NOW : jan1-04 6.25x5.0 curve to the left about 40 degrees.
HOPE : 7x5.5 end of 2004 curve of 20 degrees or less.
The big penis and mens' sexual health source, increasing penis size around the world.
NOW : jan1-04 6.25x5.0 curve to the left about 40 degrees.
HOPE : 7x5.5 end of 2004 curve of 20 degrees or less.
2003: 6X5 2010: 7X7
No Nukes
Start: BPEL 6.5" BaseEG 5.0" MidEG 4.5" | Now: BPEL 7.0" BaseEG 5.75+" -- MidEG 5.0"
Penis Size - A realistic view | Young Guys - SiZE ANXIETY is DUMB |
Is Starting out Lesser Better? | Physiologic Indicators (PIs) to help growth! | Linear Newbie Routine | Sta-kool's Re-tool/Revival mid 2017: Libido, cock, physique | Sta-kool's Icicle Diary Vol. 5
Start: BPEL 6.5" BaseEG 5.0" MidEG 4.5" | Now: BPEL 7.0" BaseEG 5.75+" -- MidEG 5.0"
Penis Size - A realistic view | Young Guys - SiZE ANXIETY is DUMB |
Is Starting out Lesser Better? | Physiologic Indicators (PIs) to help growth! | Linear Newbie Routine | Sta-kool's Re-tool/Revival mid 2017: Libido, cock, physique | Sta-kool's Icicle Diary Vol. 5
Start: BPEL 6.5" BaseEG 5.0" MidEG 4.5" | Now: BPEL 7.0" BaseEG 5.75+" -- MidEG 5.0"
Penis Size - A realistic view | Young Guys - SiZE ANXIETY is DUMB |
Is Starting out Lesser Better? | Physiologic Indicators (PIs) to help growth! | Linear Newbie Routine | Sta-kool's Re-tool/Revival mid 2017: Libido, cock, physique | Sta-kool's Icicle Diary Vol. 5
Speak softly carry a big dick, I'm mean stick!
Similar Threads | ||||
Thread | Starter | Forum | Replies | Last Post |
Lengthening Shortened Penis Caused By Peyronie's... | penismith | Men's Sexual Health | 4 | 09-05-2022 12:15 PM |
Penis stop growing | Adolfoutor | Penis Enlargement Basics | 6 | 05-31-2006 02:05 AM |