The big penis and mens' sexual health source, increasing penis size around the world.
Start 11/09 BPEL: 5.5", EG: 4.4"
Current. BPEL: 6:4", EG: 5.5"
Start: BPEL: 7” MSEG: 5" | Current: BPEL: 8.25” MSEG: 5.75" | Goal: BPEL: 8.5” MSEG: 6"
1st Goal: 7.5" x 5.5" | Achieved: 01/15/2021 | 2nd Goal: 8.25 x 5.75 | Achieved: 05/19/2021
Progress Pics: Road to 8x6 | My Log: Daros PE Notes and Progress Reports | Routine: Hanging with FIRe
Start: BPEL: 7” MSEG: 5" | Current: BPEL: 8.25” MSEG: 5.75" | Goal: BPEL: 8.5” MSEG: 6"
1st Goal: 7.5" x 5.5" | Achieved: 01/15/2021 | 2nd Goal: 8.25 x 5.75 | Achieved: 05/19/2021
Progress Pics: Road to 8x6 | My Log: Daros PE Notes and Progress Reports | Routine: Hanging with FIRe
Start: BPEL: 7” MSEG: 5" | Current: BPEL: 8.25” MSEG: 5.75" | Goal: BPEL: 8.5” MSEG: 6"
1st Goal: 7.5" x 5.5" | Achieved: 01/15/2021 | 2nd Goal: 8.25 x 5.75 | Achieved: 05/19/2021
Progress Pics: Road to 8x6 | My Log: Daros PE Notes and Progress Reports | Routine: Hanging with FIRe
started April 2017 BPEL 16,7cm x 13,3cm EG Last measurement BPEL 20 cm x 14,8 cm EG
My progress, thoughts and pictures
Rotated Penis? Unbalanced Ligaments? Lack of Gains through Manual Routine?
Similar Threads | ||||
Thread | Starter | Forum | Replies | Last Post |
Pumping alone, Who can report meaningful gains? | pump1000 | Penis Enlargement Basics | 3 | 08-14-2020 10:18 PM |
Gains from Pumping and Autoextender alone | bdodge | Penis Enlargement Basics | 6 | 03-28-2012 07:46 PM |
How much length from pumping alone | Gottagrow | Penis Pumps | 2 | 08-06-2006 05:14 AM |
Gains with pumping alone ? | chip douglas | Penis Pumps | 1 | 01-18-2006 11:59 PM |
Stretch alone vs stretch with jelq for length? | edharris | Penis Enlargement | 2 | 05-24-2002 06:23 PM |