Thunder's Place

The big penis and mens' sexual health source, increasing penis size around the world.

All in for my goal

123

Penis Percentile Look Up Table

Original Credits go to user: Jawbone but I updated the statistics.
* Statistics from filtered Thundersplace’s Statistics Sept 14th, 2016
* Removed duplicate Entries and keeping the initially entered.
* Removed anything > 11” or < 2” in length
* Removed anything < 2.5” girth and MrFreakMcNasty
* 9402 unique measurements

My Goal is to be at least in the 80th Percentile.

Percentile BPEL EG Volume
0.5% 4.200 - 3.000 - 3.939
1% - 4.500 - 3.740 - 5.093
2% - 4.750 - 4.000 - 6.366
3% - 5.000 - 4.000 - 6.77
4% - 5.000 - 4.000 - 7.08712
5% - 5.000 - 4.125 - 7.447
6% - 5.100 - 4.250 - 7.639
7% - 5.125 - 4.250 - 7.906
8% - 5.250 - 4.300 - 8.124
9% - 5.250 - 4.330 - 8.422
10% - 5.400 - 4.375 - 8.624
11% - 5.500 - 4.491 - 8.804
12% - 5.500 - 4.500 - 8.863
13% - 5.500 - 4.500 - 8.977
14% - 5.500 - 4.500 - 9.202
15% - 5.500 - 4.500 - 9.343
16% - 5.500 - 4.500 - 9.45
17% - 5.600 - 4.500 - 9.668
18% - 5.690 - 4.500 - 9.669
19% - 5.709 - 4.500 - 9.81052
20% - 5.750 - 4.600 - 9.935
21% - 5.750 - 4.625 - 10.05521
22% - 5.750 - 4.650 - 10.165
23% - 5.792 - 4.700 - 10.324
24% - 5.832 - 4.720 - 10.402
25% - 5.875 - 4.750 - 10.474
26% - 5.900 - 4.750 - 10.548
27% - 5.906 - 4.750 - 10.773
28% - 6.000 - 4.750 - 10.8184
29% - 6.000 - 4.750 - 10.942
30% - 6.000 - 4.750 - 10.942
31% - 6.000 - 4.753 - 11.075
32% - 6.000 - 4.800 - 11.222
33% - 6.000 - 4.803 - 11.282
34% - 6.000 - 4.875 - 11.439
35% - 6.000 - 4.875 - 11.46435
36% - 6.000 - 4.900 - 11.655
37% - 6.000 - 4.900 - 11.70707
38% - 6.063 - 4.938 - 11.86
39% - 6.100 - 5.000 - 11.937
40% - 6.125 - 5.000 - 11.937
41% - 6.150 - 5.000 - 11.937
42% - 6.200 - 5.000 - 12.056
43% - 6.250 - 5.000 - 12.136
44% - 6.250 - 5.000 - 12.293
45% - 6.250 - 5.000 - 12.419
46% - 6.250 - 5.000 - 12.434
47% - 6.260 - 5.000 - 12.568
48% - 6.300 - 5.000 - 12.673
49% - 6.300 - 5.000 - 12.833
50% - 6.375 - 5.000 - 12.931
51% - 6.400 - 5.000 - 12.931
52% - 6.500 - 5.000 - 13.04
53% - 6.500 - 5.000 - 13.16
54% - 6.500 - 5.000 - 13.24
55% - 6.500 - 5.063 - 13.429
56% - 6.500 - 5.100 - 13.46124
57% - 6.500 - 5.100 - 13.6287
58% - 6.500 - 5.110 - 13.708
59% - 6.500 - 5.125 - 13.842
60% - 6.500 - 5.125 - 13.926
61% - 6.600 - 5.188 - 13.926
62% - 6.625 - 5.200 - 13.987
63% - 6.690 - 5.200 - 14.16263
64% - 6.700 - 5.250 - 14.257
65% - 6.750 - 5.250 - 14.423
66% - 6.750 - 5.250 - 14.443
67% - 6.750 - 5.250 - 14.56702
68% - 6.750 - 5.250 - 14.74272
69% - 6.800 - 5.280 - 14.892
70% - 6.850 - 5.300 - 15.0095
71% - 6.889 - 5.315 - 15.134
72% - 6.900 - 5.375 - 15.353
73% - 7.000 - 5.400 - 15.49092
74% - 7.000 - 5.500 - 15.647
75% - 7.000 - 5.500 - 15.676
76% - 7.000 - 5.500 - 15.902
77% - 7.000 - 5.500 - 16.08909
78% - 7.000 - 5.500 - 16.249
79% - 7.000 - 5.500 - 16.45
80% - 7.063 - 5.500 - 16.765
81% - 7.100 - 5.500 - 16.851
82% - 7.150 - 5.500 - 17.002
83% - 7.250 - 5.500 - 17.189
84% - 7.250 - 5.510 - 17.452
85% - 7.250 - 5.600 - 17.759
86% - 7.300 - 5.625 - 18.054
87% - 7.438 - 5.700 - 18.16361
88% - 7.500 - 5.750 - 18.564
89% - 7.500 - 5.750 - 18.7727
90% - 7.500 - 5.800 - 19.2342
91% - 7.500 - 5.900 - 19.55747
92% - 7.630 - 6.000 - 20.054
93% - 7.750 - 6.000 - 20.39
94% - 7.800 - 6.000 - 20.982
95% - 7.998 - 6.000 - 21.5177
96% - 8.000 - 6.100 - 22.67056
97% - 8.000 - 6.250 - 23.535
98% - 8.250 - 6.393 - 25.1788
99% - 8.750 - 6.500 - 27.74988
99.5% 9.000 - 7.000 - 30.70078

Originally Posted by cheeba
Gustavo thats awesome that you updated your thread after one year. Respect and good luck with your journey!

Thanks Cheeba

Lig Pop?

I heard and felt a pop just above the base of my penis while doing a manual stretch (specifically btc to the right).
It was painless, and I haven’t noticed any negative symptoms yet.

Is this a good thing or bad thing? Anybody and everybody, please weigh in with your opinion.

Peace.

1 year update

Simple Routine:
2 or 3 times a week.
rice sock or hot shower warmup
wet jelq 100+ times, stop when I should.
Finish with squeeze exercises and/or gentle bends
4-5 times a week manual stretches and bends, various

Things I’ve learned:
I need a lot of rest days. I need 2 or 3, occasionally 4 full days between jelq sessions. This is based off of me paying attention to negative/positive physiological indicators.

Results:
Starting…
bpel 7.125
Eg 5.313
Fl 4.375

1 year…
Bpel 7.375
Eg 5.438
Fl 4.875

Analysis:
Penis size is more nuanced than a cylindrical measurement.

I haven’t measured but at one point I couldn’t fit the head it into a 5.375 circumference toilet paper roll which was not the case previously.

Flaccid gains have outpaced erect gains by quite a bit. This is the most noticeable change so far.

Non bone pressed measurement has grown slightly faster than bone pressed. I’m just short of 7 nbpel. This might be the result of manual stretches.

Conclusion:
If I keep plodding along on this trajectory, I should be able to reach my goal of consistently measured 7npel, 7.6 bpel, 5.6 eg, > 5fl .

Any advice from the community is welcomed.

A popular notion now is that ligament pops are good. Some *may* indicate injury but with length work, stretches and hanging especially, they are common.

Right now, if you believe in your routine keep at it. However, assess your PE past.

When was the last time you showed that you gained?
Rested longer than a few days?
Added to or changed your routine?

These answers may help you gain faster. I can offer better advice with that information.


Now: 9" BPEL x 6.25" MSEG as of 11/10/2019 This is my story, a few progress pics of me here, and all my methods.

Then: 6.25" x 4.37" in 8/2009 Are you new to PE? Here's some advice I wish someone had given me when I first started.

My Extender and forward to 10" and balls enhancement project. There is no "Holy Grail" of Penis Enlargement. Only time and effort works. I'm *10* years in and counting. All you have to do is put the work in and keep the faith.

5.5 Inch Girth!

6 month check in.
I have just over 5.5 inches mseg, and I feel like I’m lying.

I rested more often for two week stretches of time as needed.

My flaccid gains have me at 5.5 bpfl, and I feel like I’m lying.

My bpel gains have leveled off any suggestions?
My bpfl gains have been quick, what’s the difference?

Top
123

All times are GMT. The time now is 02:11 AM.