Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
The big penis and mens' sexual health source, increasing penis size around the world.
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
June 18: 7 x 5.5. (Starting stats: Feb 2016: 6.25 x 5")
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
2014, 6 1/4 bpel by 5 3/4 eg
2017,7 3/8 bpel by 6 1/4 eg
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal