Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
The big penis and mens' sexual health source, increasing penis size around the world.
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
February '16: 173 mm BPEL (6.81") 132 mm MEG (5.20")
November '18: 190 mm BPEL (7.48") 137 mm MEG (5.39")
Goal: A sustained 7.7" by 5.8" during intercourse
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal
Then: 6.5 BPEL | 5.5 NBPEL x 5.5 MSEG | 5.0 BEG
Now: 8.11 BPEL | 7.24 NBPEL x 5.5 MSEG | 5.0 BEG
Goal: 9x6 || My journal