Ok, thanks, but am I wrong in going for amount of times I hit my PONR or should I try to prolong the time it takes to my first PONR?
John the Anon
The big penis and mens' sexual health source, increasing penis size around the world.
Starting stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Current stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Short-term goals NBPEL:7.25| MSEG: 5.65
Starting stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Current stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Short-term goals NBPEL:7.25| MSEG: 5.65
Starting stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Current stats: NBPEL:6.5 | MSEG:5.25 (around 3/1/2010)
Short-term goals NBPEL:7.25| MSEG: 5.65
B4: ?? 2019: 6.875" NBPEL / 7.5" BPEL / 5.75" EG
2/20: ?? NBPEL / 7.75" BPEL / 5.75" EG
Goal: 8" x 5.75", maybe coveted 8 x 6