Uh-oh, just to update, it’s been an hour, and I’ve got a bit of a donut going. Nothing too drastic, but definitely noticeable.
raybbaby
The big penis and mens' sexual health source, increasing penis size around the world.
Start: BPEL 6.5" BaseEG 5.0" MidEG 4.5" | Now: BPEL 7.0" BaseEG 5.75+" -- MidEG 5.0"
Penis Size - A realistic view | Young Guys - SiZE ANXIETY is DUMB |
Is Starting out Lesser Better? | Physiologic Indicators (PIs) to help growth! | Linear Newbie Routine | Sta-kool's Re-tool/Revival mid 2017: Libido, cock, physique | Sta-kool's Icicle Diary Vol. 5
Start: BPEL 6.5" BaseEG 5.0" MidEG 4.5" | Now: BPEL 7.0" BaseEG 5.75+" -- MidEG 5.0"
Penis Size - A realistic view | Young Guys - SiZE ANXIETY is DUMB |
Is Starting out Lesser Better? | Physiologic Indicators (PIs) to help growth! | Linear Newbie Routine | Sta-kool's Re-tool/Revival mid 2017: Libido, cock, physique | Sta-kool's Icicle Diary Vol. 5
Starting stats: 6.4" / 5.6" Current Stats: 7.4" / 5.8" Short term goal: 7" / 6" Long term goal: 8" / 6.5"